Set: | Ravnica: City of Guilds |
Type: | Creature — Elemental Minion |
Rarity: | Common |
Cost: | {3}{U}{U} |
{4}: Tidewater Minion loses defender until end of turn.
{T}: Untap target permanent.
$8.92
Set: | Ravnica: City of Guilds |
Type: | Creature — Elemental Minion |
Rarity: | Common |
Cost: | {3}{U}{U} |
Title | Near Mint, Lightly Played, Moderately Played, Heavily Played, Damaged, Near Mint Foil, Lightly Played Foil, Moderately Played Foil, Heavily Played Foil, Damaged Foil |
---|
Agregados recientemente
Agregados recientemente
Agregados recientemente
Agregados recientemente
Agregados recientemente
Agregados recientemente
Agregados recientemente
Agregados recientemente
Valoraciones
No hay valoraciones aún.